Projects
EXAMPLES OF FINISHED PROJECTS
Previous
Next
MILESTONE PROJECTS AROUND THE WORLD
CUSTOMER | PLANT | COUNTRY | PRODUCT | DIMENSIONS (mm) |
---|---|---|---|---|
ALSTOM ENERGY SYSTEMS STUTTGART | Powerplant | Germany | Louver Damper | 17500x600 |
CHINA GUODIAN (LONGYUAN) | Flu Gas Desulphurisation | China | Tandem Louver Damper | 13000x7000 |
ABB UMWELTTECHNIK BUTZBACH | DeNOx Plant | Austria | Louver Damper | 9940x9982 |
SAM KWANG HEATECS | Power Plant | India | Guillotine Damper | 7500x7470 |
AUSTRIAN ENERGY & ENVIRONMENT AG | Gas Turbine Power Plant | England | Pressure Relief Damper | 6000x500 |
FERROSTAAL AG | Chemical Plant | Trinidad | Louver Damper | 5720x2860 |
ALSTOM POWER BOILER STUTTGART | Blast Furnace | Germany | Louver Damper | 5000x3000 |
POLYISUS AG (THYSSENKRUPP) | Cement Plant | Ukraine | Louver Modulation Damper | 5000x500 |
SACCI COMMISSIONARIA S.P.A | Waste Heat Power Plant | Italy | Louver Modulation Damper | 2600x2600 |
ALSTOM POWER AS | Gas turbine Flu Gas | Norway | Diverter | 2400x2400 |
RADSCAN INTERVEX AB | Flu Gas Cleaning | Sweden | Tandem Shut-Off Damper | 2200x300 |
FLSMIDTH A/S VALBY | Cement Plant | Indonesia | Guillotine Damper | 5500 |
ALSTOM AUSTRALIA | Gas Turbine Power Plant | Israel | Pressure Relief Damper | 7000 |
STRABAG AG | DeNOx Plant | Austria | Tandem Louver Damper | 5800 |
BBS SIK PEITZ | Power Plant | Croatia | Control Damper | 5500 |
SMS SIEMAG AG | Blast Furnace | Taiwan | Shut Off Damper | 3400 |
FEW PROJECTS IN INDIA
CUSTOMER | PLANT | COUNTRY | PRODUCT | DIMENSIONS (mm) |
---|---|---|---|---|
HUMBOLDT WELDAG˙˙ | Cement Plant | India | Guillotine Damper | 2500 |
FLSMIDTH | Cement Plant | India | Louver Damper | 2500 |
MORAVIA - APEX | Refinery | India | Louver Damper | 1400x1652 |
FURNACE FABRICA | Blast Furnace | India | Shut Off Damper | 1400 |
STEEL AUTHORITY OF INDIA | Blast Furnace | India | Google isolator | 1800 |
BHEL | Power Plant | India | Louver Damper | 2500 |